Accumulative Blow Molding Machine
VNK 85~135 Series
VNK 85~135 Series

VNK 85~135 Series

High Precision, High Output, High Efficiency
Main Feature
  • Stable, precisely, low noise and faster cycle time.
  • Lower energy consumption 50~60% compared to equivalent hydraulic machine.
  • Improve production efficiency 20~25% compared to equivalent hydraulic machine.
  • Electric Parison control with 10~15% lower energy consumption than Hydraulic system.
  • Clean and no oil pollution and no oil leaking problem and annoying piping work.
  • Extremely low maintenance

Description

Reviews

VN 85~135 Series

Machine adopt two -bar clamping system,more bigger space to ensure the big mould installation. Servo system for the whole machine and Parison control system with robot take out ,ensure the machine runs with low energy consumption and high output.

Parameter

  VNK-85 VNK-90 VNK-100 VNK-110 VNK-120 VNK-135
Maicontainer capacity(L) 25(30) 50(60) 100(120) 160 200(230) 1000
Screw diameter(mm) φ85 φ90 φ100 φ110 φ120 Φ135
L/D radio 26:01:00 26:01:00 26:01:00 30:01:00 30:01:00 30:01:00
Plastesing capacity(real)(kg/h) 110 150 220 260 300 430
Platen size(W×H) 750×650 900×800 1050×1000 1100×1500 1300×1700 1600×1900
Clamping distance 250~800 400~1050 500~1350 600-1600 700~1800 800-2400
Mold opening and closing speed(mm/s) 370 360 240 200 200 200
Platen size(W×H) 550×650 700×800 800×1000 750×1000 900×1100 1050×1400
Mold thickness(mm) 260~350 410~500 510~650 650~800 750~900 850~1200
System pressure(Mpa) 14 14 14 14 14 14
Clamping force(kN) 190 240 500 520 680 1200
Storage tank volume(L) 4.4 6.6--8 12--16 20 25 40
Maximum Die Diameter(mm) 200 320 430 430 430 430
Up blow lift stroke(mm) 250 250 250 250 250 250
Blow needle lifting stroke(mm) 150 150 150 150 150 150
Expansion stroke(mm) 140~350 140~420 140~550 140~350 140~420 140~550
Platform lifter stroke(mm) 350 350 400 400 400 400
Extrusion heating power(kW) 19 26 31 30 47 55
Die heating power(kW) 18 20 25 33 40 59
Extrusion motor power(kW) 37 45 55/75 110 132 160
Oil pump motor power(kW) 22 30 37 30 37 45
Servo motor power(kW) 4 4 7.5 7.5 11 11
Maximum total power(kW) 100 125 152 / 172 210 270 330
average energy consumption(kW/h) 40 53 65 / 75 100 130 150
Machine Dimension(LxWxH) 4.3 x 2.5 x 3.8 5. 1 x 2.9 x 4. 6 5. 7 x 3.1x 4. 8 6.8 x 3.5x 5. 8 7.3 x 3.6x 6.3 8.5 x 3.8x 6.6
weight( ton. ) 10 13.5 18 23.6 31.6 43.8

Application

Share your thoughts   Showing 6 of 0 reviews
Most recent
Top Reviews
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Submit
Contact Us Now
Please send information and requirements, we will reply in 48 hours and communicate with you by phone if necessary.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Phone
Products can't be empty
Products you want
Message can't be empty
Verification code error
code
Refill
People who viewed this item also viewed
Contact Us Now
Best Plastic Blow Moulding Machine Manufacturer & Exporter - MEPER
Baojiayang, Xiaogang, Beilun, Ningbo,China
You can trust us
We are a professional Manufacturer in China, and we are constantly innovating so that our customers can have better products and services.
© 2022 MEPER Inc.    RELATED ARTICLES    SiteMap.html    SiteMap.xml    Terms of Service      Privacy Policy
Please send information and requirements, we will reply in 48 hours and communicate with you by phone if necessary.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Products can't be empty
Message can't be empty
Verification code error
code
Refill